Home Loan Interest Rates
Latest interest rates from all major banks. Understand fixed vs floating rates, factors affecting your rate, and how to get the best deal.
Current Home Loan Rates (2025)
* Rates updated regularly. Actual rate depends on your profile, CIBIL score, loan amount, and tenure.
| Bank | Interest Rate | Max Loan | Processing Fee | Max Tenure | Action |
|---|---|---|---|---|---|
| SBI | 8.50-9.85% | ₹15 Cr | 0.35-0.50% | 30 Yrs | Apply → |
| HDFC Bank | 8.65-9.75% | ₹10 Cr | 0.50-0.70% | 30 Yrs | Apply → |
| ICICI Bank | 8.75-9.50% | ₹5 Cr | 0.50-1.00% | 30 Yrs | Apply → |
| Axis Bank | 8.70-9.40% | ₹7.5 Cr | 0.35-0.75% | 30 Yrs | Apply → |
| Kotak Mahindra | 8.80-9.35% | ₹5 Cr | 0.50-0.80% | 30 Yrs | Apply → |
| Canara Bank | 8.55-9.75% | ₹3 Cr | 0.40-0.60% | 30 Yrs | Apply → |
| LIC HF | 8.65-9.60% | ₹2 Cr | 0.50-0.75% | 30 Yrs | Apply → |
🏆 Lowest Current Rate
8.50%
SBI Home Loan
📊 Average Rate
8.75%
Across all banks
⬆️ Highest Rate
9.85%
At max tenure/amount